| Total players: | 18 |
| Total matches count: | 29 |
| Total unit count: | 8824 |
| Total villager count: | 3432 |
| Fastest castle up: | 00:18:17 (joswiegm) |
| Total castle count: | 101 |
| Fastest feudal age: | 00:10:08 (Freddy) |
| Fastest castle age: | 00:17:04 (joswiegm) |
| Fastest imperial age: | 00:28:43 (Killered) |
| Scout Cavalry | 650 |
| Spearman | 602 |
| Militia | 525 |
| Archer | 448 |
| Skirmisher | 409 |
| Knight | 292 |
| Galley | 275 |
| Fire Galley | 233 |
| Longbowman | 228 |
| Cataphract | 214 |
| Huskarl | 175 |
| Battering Ram | 136 |
| Mangudai | 131 |
| Steppe Lancer | 111 |
| Trebuchet (Packed) | 99 |
| Huskarl | 80 |
| Cavalry Archer | 68 |
| Teutonic Knight | 56 |
| Monk | 52 |
| Leitis | 51 |
| Mangonel | 48 |
| 1228 | 45 |
| Camel | 43 |
| Transport Ship | 35 |
| Tarkan | 35 |
| Petard | 34 |
| Samurai | 30 |
| Scorpion | 20 |
| Magyar Huszar | 20 |
| Elephant Archer | 15 |
| Tarkan | 13 |
| Demolition Raft | 12 |
| Shotel Warrior | 8 |
| Cannon Galleon | 7 |
| Woad Raider | 7 |
| War Elephant | 7 |
| Conquistador | 7 |
| Missionary | 6 |
| 1263 | 4 |
| Bombard Cannon | 2 |
| Hand Cannoneer | 1 |
| Horse Collar | 52 |
| Wheelbarrow | 47 |
| Double-Bit Axe | 47 |
| Loom | 40 |
| Forging | 33 |
| Heavy Plow | 32 |
| Gold Mining | 31 |
| Bow Saw | 31 |
| Scale Mail Armor | 30 |
| Hand Cart | 29 |
| Fletching | 29 |
| Scale Barding Armor | 28 |
| Town Watch | 27 |
| Man-at-Arms | 26 |
| Padded Archer Armor | 26 |
| Crossbowman | 25 |
| Ballistics | 25 |
| Iron Casting | 22 |
| Stone Mining | 22 |
| Bloodlines | 21 |
| Murder Holes | 20 |
| Bodkin Arrow | 19 |
| Squires | 18 |
| Pikeman | 18 |
| Husbandry | 17 |
| Elite Skirmisher | 17 |
| Conscription | 16 |
| Chemistry | 16 |
| War Galley | 15 |
| Capped Ram | 14 |
| Chain Barding Armor | 14 |
| Long Swordsman | 14 |
| Town Patrol | 13 |
| Leather Archer Armor | 13 |
| Bracer | 12 |
| Chain Mail Armor | 12 |
| Arson | 11 |
| Thumb Ring | 11 |
| 716 | 10 |
| Light Cavalry | 9 |
| Ring Archer Armor | 9 |
| Blast Furnace | 9 |
| Two-Man Saw | 9 |
| Masonry | 9 |
| Guard Tower | 9 |
| Gold Shaft Mining | 9 |
| Plate Barding Armor | 9 |
| Galleon | 7 |
| Gillnets | 7 |
| Fortified Wall | 6 |
| Stone Shaft Mining | 6 |
| Cavalier | 6 |
| Halberdier | 6 |
| Hussar | 5 |
| Elite Longbowman | 5 |
| Two-Handed Swordsman | 5 |
| Fast Fire Ship | 5 |
| Crop Rotation | 5 |
| Yeomen | 4 |
| Careening | 4 |
| Anarchy | 4 |
| Elite Huskarl | 4 |
| Coinage | 3 |
| Spies/Treason | 3 |
| Warwolf | 3 |
| Marauders | 3 |
| Elite Tarkan | 3 |
| Cannon Galleon | 3 |
| Perfusion | 3 |
| Fervor | 3 |
| Siege Ram | 3 |
| Arbalest | 3 |
| Elite Mangudai | 2 |
| Drill | 2 |
| Heated Shot | 2 |
| Greek Fire | 2 |
| Elite Cataphract | 2 |
| Ironclad | 2 |
| Dry Dock | 2 |
| Paladin | 2 |
| Treadmill Crane | 2 |
| 684 | 2 |
| Onager | 2 |
| Plate Mail Armor | 2 |
| Arrowslits | 2 |
| Hoardings | 2 |
| Architecture | 2 |
| Boiling Oil | 2 |
| Sanctity | 1 |
| Parthian Tactics | 1 |
| Elite Elephant Archer | 1 |
| Elite Battle Elephant | 1 |
| Herbal Medicine | 1 |
| Champion | 1 |
| Stronghold | 1 |
| Shipwright | 1 |
| Heavy Demolition Ship | 1 |
| Logistica | 1 |
| Mercenaries | 1 |
| Heavy Camel | 1 |
| Sappers | 1 |
| Inquisition | 1 |
| Redemption | 1 |
| 687 | 1 |
| 688 | 1 |
| 715 | 1 |
| Heavy Cav Archer | 1 |
| 680 | 1 |
| Siege Engineers | 1 |
| Banking | 1 |
| Yasama | 1 |
| Wedstrijden | ||||
|---|---|---|---|---|
| Ranked | Deelnemer | Aantal | Gewonnen | Punten |
| 1 | VolightVE | 5 | 5 | 25 |
| 2 | Freddy | 6 | 5 | 26 |
| 3 | YuriMB | 6 | 5 | 26 |
| 4 | Bearguy | 5 | 3 | 17 |
| 5 | Dorandeo | 4 | 3 | 15 |
| 6 | Joswiegm | 4 | 2 | 14 |
| 7 | SamSam MB | 4 | 2 | 13 |
| 8 | Rampage | 4 | 2 | 12 |
| 9 | Tosihro | 3 | 1 | 10 |
| 10 | Incapablo | 4 | 1 | 14 |
| 11 | Scooter017 | 3 | 0 | 8 |
| 12 | Kakashi | 3 | 0 | 7 |
| 13 | Seaworthytuna3 | 3 | 0 | 6 |
| 14 | Frank_Zero | 3 | 0 | 5 |
| 15 | Rhinni | 4 | 1 | 9 |
| 16 | SneakyBastard | 3 | 0 | 3 |
| 17 | Willeke | 3 | 1 | 7 |
| 18 | Schrodcat | 3 | 0 | 3 |
Ranked is leidend, niet het puntenaantal.